Training programs
Tuition figures are informational only—there is no checkout on this site. Use filters to match cohort intensity with your team size.
| Preview | Program | Duration | Format | Tuition (info) | |
|---|---|---|---|---|---|
![]() | Admission and Policy Guardrails Workshop Quality standards alignment through validating and mutating hooks with test harnesses operators can reuse. | 10 days | Workshop week | 890,000 KRW | Learn more |
![]() | CKA Sprint: Timed Drills and Exam Mechanics Short bursts that mirror exam constraints, plus reflection on when shortcuts would be unsafe in production. | 2 weeks | Evening cohort | 720,000 KRW | Learn more |
![]() | Control Plane Foundations Lab Week-by-week drills on API server behavior, etcd snapshots, and upgrade sequencing for teams inheriting mid-size clusters. | 4 weeks | Cohort live online | 920,000 KRW | Learn more |
![]() | Multi-Cluster Operations Patterns Federation-lite approaches: identity, promotion, and change windows when more than one cluster carries production traffic. | 5 weeks | Cohort live online | 1,540,000 KRW | Learn more |
![]() | Network Policy Studio Progressive tightening of east-west traffic with staged namespaces, observability hooks, and rollback-friendly edits. | 2 weeks | Intensive workshop | 840,000 KRW | Learn more |
![]() | Node Lifecycle and Capacity Stewardship Scheduling pressure, disruption budgets, and drain choreography for teams that own both nodes and tenant expectations. | 3 weeks | Hybrid studio days | 1,180,000 KRW | Learn more |
![]() | Signals that Matter: Practical Cluster Telemetry Curate metrics, logs, and traces so on-call stays readable—without building another unused dashboard graveyard. | 3 weeks | Cohort live online | 980,000 KRW | Learn more |
![]() | Troubleshooting Live: Incident Shaped Labs Rotating incident packets with partial telemetry—teams argue hypotheses before touching the cluster. | 2 weeks | In-person studio | 1,320,000 KRW | Learn more |
![]() | Workload Reliability for Stateful Services PVC lifecycle, storage classes, and upgrade windows for teams running databases and queues on Kubernetes. | 3 weeks | Cohort live online | 1,100,000 KRW | Learn more |








